Click here to send this page to a friend!
Home Software Entertainment Gas Gripe  
Site Map
Search

Current Gas Prices

US Average : $3.25 per gallon

Based on submissions by Gas Gripe with 1,295 submissions since 3/29/2008

State Gas Average Submissions Last Submitted
Alabama $2.91 80 1/2/2009
Alaska $2.57 77 1/2/2009
Arizona $2.54 54 1/3/2009
Arkansas $2.96 54 12/27/2008
California $3.54 87 12/30/2008
Colorado $2.71 37 12/31/2008
Connecticut $2.91 8 10/26/2008
Delaware $4.75 6 9/3/2008
Florida $3.77 68 12/16/2008
Georgia $3.16 22 12/7/2008
Hawaii $4.91 7 10/27/2008
Idaho $5.43 9 12/25/2008
Illinois $4.41 35 1/6/2009
Indiana $3.13 40 12/31/2008
Iowa $3.34 15 9/7/2008
Kansas $2.52 12 1/3/2009
Kentucky $3.36 12 10/14/2008
Louisiana $3.01 16 12/3/2008
Maine $2.55 10 9/10/2008
Maryland $3.97 26 1/2/2009
Massachusetts $3.06 24 12/24/2008
Michigan $3.75 26 9/29/2008
Minnesota $2.99 10 11/4/2008
Mississippi $3.42 5 11/29/2008
Missouri $2.55 14 11/12/2008
Montana $4.73 4 11/14/2008
Nebraska $4.28 7 12/30/2008
Nevada $3.57 13 12/15/2008
New Hampshire $3.58 6 12/30/2008
New Jersey $4.04 13 11/3/2008
New Mexico $3.14 11 9/14/2008
New York $3.19 73 1/6/2009
Non-US $3.32 229 1/6/2009
North Carolina $3.49 25 10/28/2008
North Dakota $3.31 7 10/31/2008
Ohio $3.68 31 12/7/2008
Oklahoma $2.60 9 12/27/2008
Oregon $3.19 11 11/19/2008
Pennsylvania $3.26 33 12/20/2008
Rhode Island $2.49 8 11/3/2008
South Carolina $3.18 11 11/13/2008
South Dakota $2.60 4 10/15/2008
Tennessee $3.13 19 12/12/2008
Texas $3.05 97 12/28/2008
Utah $2.85 24 12/30/2008
Vermont $2.83 6 6/7/2008
Virginia $3.53 24 10/27/2008
Washington $3.44 36 1/3/2009
West Virginia $3.34 25 1/3/2009
Wisconsin $3.21 34 12/22/2008
Wyoming $4.17 10 12/28/2008

US Average : $3.25 per gallon

Based on submissions by Gas Gripe with 1,295 submissions since 3/10/2000